This laboratory is used by First B Tech Engineering students for carrying out Practical’s of Basic Civil Engineering. This lab is developed to boost students & Faculties to enhance their knowledge regarding Land Survey and Basic Surveying Instruments.
Sr.No. | Name of Equipment |
---|---|
1 | Hand level |
2 | Auto Level |
3 | Dumpy Level |
4 | Chain 20m |
5 | Chain 30 m |
6 | Prismatic Compass |
7 | Ranging Rods 4m,5m & 6m |
8 | Line Ranger |
9 | Optical Square |
10 | Cross Staff |
11 | Spirit Level |
12 | Theodolite 1” |
13 | Total Station |
14 | Theodolite 20’’ |
This laboratory is used by First B Tech Engineering students for carrying out Practical’s of Basic Civil Engineering. This lab is developed to boost students & Faculties to enhance their knowledge regarding Land Survey and Basic Surveying Instruments.
Sr.No. | Name of Equipment |
---|---|
1 | Hand level |
2 | Auto Level |
3 | Dumpy Level |
4 | Chain 20m |
5 | Chain 30 m |
6 | Prismatic Compass |
7 | Ranging Rods 4m,5m & 6m |
8 | Line Ranger |
9 | Optical Square |
10 | Cross Staff |
11 | Spirit Level |
12 | Theodolite 1” |
13 | Total Station |
14 | Theodolite 20’’ |
This laboratory is used by Second Year B Tech Engineering students for carrying out practicals of Engineering Geology. The use of this laboratory is for the identification of different types of rocks and understanding their behaviour. Further, development of cracks, fissures in rocks, their causes and their remedies are learnt in this lab.
Sr.No. | Name of Equipment |
---|---|
1 | Mineral Specimens (Set of 50) |
2 | Mohr’s Scale of Hardness - Set of 9 Minerals |
3 | Streak Plates |
4 | Pocket Lens |
5 | Fracture collection (Set of 10) |
6 | Cleavage Collection (Set of 10) |
7 | Streak Collection (Set of 10) |
8 | Luster Collection (Set of 10) |
9 | Crystal Collection (Set of 10) |
10 | Color Collection (Set of 10) |
11 | Geological Models of Earthquake, Rocks & Volcanoes, Faults & Folds, Structure of Earth |
12 | Multicolor Charts of Minerals, Volcanoes, Development of Rivers, Earthquake, Structure of Earth |
13 | Igneous Rock Specimens |
14 | Sedimentary Rock Specimens |
15 | Metamorphic Rock Specimens |
16 | Earthy Mineral Specimens |
This laboratory is used by First B Tech Engineering students for carrying out Practical’s of Engineering Mechanics. This lab is developed to boost students & Faculties to enhance their knowledge of Statics and Dynamics & its Engineering applications.
Sr.No. | Name of Equipment |
---|---|
1 | Bell Crank Lever |
2 | Jib Crane Apparatus |
3 | Parallel Force Apparatus |
4 | Centrifugal Force Apparatus |
5 | Fletcher Trolley |
6 | Slotted Weights |
7 | Beam Reaction Apparatus |
8 | Polygon Force Apparatus |
This laboratory is used by Second Year TY B Tech Engineering students for carrying out Practicals of Environmental Engineering. The use of this laboratory is to perform test on drinking water and sewage samples to check pH value, total dissolved solids, BOD and COD, total suspended particles etc. as per BIS standard. It helps in to assess the water quality standard of the region, pollution load in sewage and working efficiency of sewage and other water treatment unit.
Sr.No. | Name of Equipment |
---|---|
1 | Spectrophotometer |
2 | Flame Photometer |
3 | BOD Incubator |
4 | Flocculator Jar Test Apparatus |
5 | pH Meter Apparatus |
6 | Turbidity Meter Apparatus |
7 | TDS Meter |
8 | Mangnetic Stirrer |
9 | Portable Autoclave |
10 | COD Digestion Apparatus |
This laboratory is used by Second Year B Tech Engineering students for carrying out Practical’s of Fluid Mechanics. The use of this laboratory is obtaining field measurements, equipment for fluid flow variables such as pressure and discharge. Also calibrations of several flow meters, Venturimeter, Orifice meters and conventional methods for comparisons.
Sr.No. | Name of Equipment |
---|---|
1 | Bernoulli’s Theorem Apparatus |
2 | Venturimeter & Orifice meter Apparatus |
3 | Flow through Orifice & Mouthpiece Apparatus |
4 | Losses in Pipe Fittings Apparatus |
5 | Reynolds Number Demonstration Apparatus |
6 | Metacentric Height Apparatus |
7 | Hydraulic Jump Apparatus |
8 | Pelton Wheel Turbine Apparatus |
9 | Centrifugal Pump test apparatus |
10 | Impact of Jet Apparatus |
11 | Pipes in Series Apparatus |
12 | Pipes in Parallel Apparatus |
13 | Pressure Measuring Devices Apparatus |
14 | Flow Over Notch/Weir Apparatus |
This laboratory is used by TY B Tech Engineering students for carrying out Practical’s of Geotechnical Engineering. The use of this laboratory is to check the basic properties of soil of a certain area that is to be used for construction purpose. Soil properties include Atterberg’s limits, bearing capacity, liquid limit, plastic limit, moisture content, etc. The lab is equipped with equipments like: Casagrande Apparatus, Direct Shear Apparatus, Tri-axial Test Apparatus, Standard Proctor Test Apparatus, Grain Size Analysis Test Apparatus, Permeability Test Apparatus etc.
Sr.No. | Name of Equipment |
---|---|
1 | Permeability Test Apparatus |
2 | Direct Shear Test Apparatus |
3 | Swell Pressure Test Apparatus |
4 | Unconfined Compression Testing Machine |
5 | Tri-axial test Apparatus |
6 | Liquid Limit Apparatus |
7 | Plastic Limit apparatus |
8 | Plate Bearing Test Apparatus |
9 | Standard Penetration Test Apparatus |
10 | Thermostatic Oven |
11 | Laboratory Vane Shear Test Apparatus |
This laboratory is used by Second Year B Tech Engineering students for carrying out Practicals of Strength of Material. The use of this laboratory to understand the basic principles in the area of strength and mechanics of materials and structural analysis to the undergraduate students through a series of experiments is the objective of the strength of materials lab. Measuring the properties of the materials such as impact strength, tensile strength, compressive strength, hardness, ductility conducted in the lab.
Sr.No. | Name of Equipment |
---|---|
1 | Universal Testing Machine |
2 | Compression Testing Machine |
3 | Impact Testing Machine |
4 | Hardness Testing Machine |
5 | Torsion Pendulum 50kg |
6 | Tile Abrasion Testing Machine |
7 | Tile Flexural Strength Machine |
This laboratory is used by Second Year B Tech Engineering students for carrying out Practical’s of Surveying. The Surveying Laboratory has a wide variety of modern surveying equipment, such as GPS-based surveying equipment, total stations, Digital theodolites, and automatic levels for basic instructional and research purposes. Undergraduate students use the laboratory as an integral part of their surveying coursework and obtain any topographic information that can help their capstone design projects, such as highway design and land development.
Sr.No. | Name of Equipment |
---|---|
1 | Auto Level |
2 | Abney Level |
3 | Total Station |
4 | Theodolite 1’’ |
5 | Theodolite 20’’ |
6 | Hand Level |
7 | Plane Table Apparatus |
8 | Mirror Stereoscope |
9 | GPS |
10 | Aerial Photographs |
11 | Nautical Sextant |
12 | Box Sextant |
13 | Digital Planimeter |
14 | Ghat Tracer |
15 | Parallax bar |
This laboratory is used by Second Year TY B Tech Engineering students for carrying out Practicals of Transportation Engineering. The use of this laboratory is to know and classify the pavement material into different group depending upon their physical and strength or stability characteristics. This laboratory includes Marshall Stability Testing Machine, Ductility Testing Machine, Penetration Testing Machine, Aggregate Impact Testing Machine, Abrasion Testing Machine, CBR Testing Machine are available in the laboratory.
Sr.No. | Name of Equipment |
---|---|
1 | CBR Testing Machine |
2 | Aggregate Impact Testing Machine |
3 | Abrasion Testing Machine |
4 | Marshall Stability Testing Machine |
5 | Penetration Testing Machine |
6 | Coarse Aggregate IS Sieves |
7 | Fine Aggregate IS Sieves |
8 | Ring & Ball Apparatus |
9 | Ductility Testing Machine |
10 | Standard Tar Viscometer |
11 | Aggregate Crushing Value Apparatus |
12 | Bitumen Extractor |